Barclaycard Credit Cards
| Credit Card Offer | Balance Transfer | purchase Intro | standard purchase | ||||||
|---|---|---|---|---|---|---|---|---|---|
| rate | duration | fee | rate | duration | (variable) | ||||
![]() | Representative Example: The annual purchase rate is 17.9% p.a.(variable) so if you spend £1,200 your representative APR will be 17.9% p.a. variable% variable. | 0% | 21 months | 1.6% | 0% | 3 months | 17.9% |   more info | |
![]() | Barclaycard Platinum Extended Balance Transfer Credit CardOne of the longest 0% balance transfer offers currently available on the market. | 0% | 22 months | 3.2% | 0% | 3 months | 17.5% |   more info | |
![]() | Barclaycard Platinum Purchase Credit CardOffers a interest-free purchases & balance transfers. | 0% | 14 months | 2.9% | 0% | 14 months | 18.9% |   more info | |
![]() | Barclaycard Platinum Simplicity Credit CardCheap credit card for purchases with low interest rate balance transfers with no fees to pay.Representative Example: The annual purchase rate is 7.9% p.a.(variable) so if you spend £1,200 your representative APR will be 7.9% p.a. variable% variable. | -% | - months | -% | -% | - months | 7.9% |   more info | |



