American Express Credit Cards
| Credit Card Offer | Balance Transfer | purchase Intro | standard purchase | ||||||
|---|---|---|---|---|---|---|---|---|---|
| rate | duration | fee | rate | duration | (variable) | ||||
![]() | American Express Platinum Cashback Credit CardEarn cashback on virtually all your purchases.Representative Example: The annual purchase rate is 18.5% p.a.(variable) so if you spend £1,200 your representative APR will be 18.5% p.a. variable% variable. | -% | - months | -% | -% | - months | 18.5% | featured card more info | |
![]() | British Airways American Express Credit CardEarn Avios points as you spend & pay no annual fee. Complimentary insurance & companion ticket.Representative Example: The annual purchase rate is 19.9% p.a.(variable) so if you spend £1,200 your representative APR will be 19.9% p.a. variable% variable. | -% | - months | -% | -% | - months | 19.9% | editor's choice more info | |
![]() | American Express Starwood Credit CardEarn Starpoints as you spend.Representative Example: The annual purchase rate is 19.9% p.a.(variable) so if you spend £1,200 your representative APR will be 34.5% p.a. variable% variable. | -% | - months | -% | -% | - months | 19.9% |   more info | |
![]() | British Airways Premium Plus American Express Credit CardEarn 1.5 Avios points per £1 spent. Get 18,000 bonus Avios points when you spend more than £3,000.Representative Example: The annual purchase rate is 19.9% p.a.(variable) so if you spend £1,200 your representative APR will be 50.1% p.a. variable% variable. | -% | - months | -% | -% | - months | 19.9% |   more info | |
![]() | American Express Preferred Rewards Credit Card1 Membership Rewards point per £1. Get 20,000 bonus points for spending £1,000 in first 3 months. | -% | - months | -% | -% | - months | -% |   more info | |




